តារាងលេខ ប្រព័ន្ធ តំលៃ ទំនាក់ទំនង
012 888534 Cellcard $99
012 888448 Cellcard $350
012 777488 Cellcard $99
012 777194 Cellcard $99
012 775527 Cellcard $35
012 660080 Cellcard $35
012 588200 Cellcard $9
012 553338 Cellcard $55
012 444929 Cellcard $35
012 303005 Cellcard $35
012 299200 Cellcard $45
012 288200 Cellcard $45
012 233200 Cellcard $45
(A2)012661191 Cellcard $35
(A2)012444945 Cellcard $150
មិត្តហ្វូន Metfone តំលៃ ទំនាក់ទំនង
097 3333131 $350
097 2000008 $550
071 3333733 $650
068 776777 $1600
067 888787 $680
067 699666 $450
060 999984 $950
060 999696 $450
060 999599 $1500
060 662666 $850


សែលកាត Cellcard តំលៃ ទំនាក់ទំនង
089 888797 $250
076 9999797 $950
076 9999599 $950
076 9999399 $950
076 9999393 $299
076 9999292 $299
076 8888388 $950
076 7777557 $299
012 888448 $350
011 333370 $350


ស្មាត Smart តំលៃ ទំនាក់ទំនង
098 665888 $350
098 663777 $125
098 662777 $125
081 223777 $125
070 888676 $125
069 925999 $150
069 777575 $280
016 252999 $280
010 393888 $280
010 298777 $125